This document is a working draft.
Many older (and some newer) atlases show certain, important county roads on state-level maps. Their prescense on the map implies importance, and looking at the map can usually give a good indication of why the road is shown. Unfortunately, such roads cannot be sufficiently labeled on state-level maps due to space constraints and/or the tendency for these roads to have long names, such as "West Jefferson – Kiousville Rd". At best, a county road number might be printed on the map, but in most counties, a county highway's number is not conspicuously signed in the field. Clearly, mapmakers feel that these roads are of use to the non-local motorist. A system of concise designations for these roads would greatly simplify the task of navigating one without need for a county-level map.
Initial selection of roads for the ACH system should be done by county highway agencies or regional planning commissions. A committee within ODOT should reconcile any discontinuities between the selections coming from different agencies. That committee should then identify the individual routes needed to cover the selected roads and assign route numbers to them. Future changes to the ACH route designations, which may be suggested by county or regional planning agencies, should by carried out by ODOT in a way similar to that in which changes to state route designations occur.
In each county, the combined mileage of roadway that is on either the state or ACH highway system shall be at least the land area of the county times 0.4mi-1; that is, four miles for every ten square miles of land. Exceeding this minimum is encouraged.
In each county, the ACH mileage (not counting state highways) should not exceed the land area of the county times 0.8mi-1; that is, eight miles for every ten square miles of land.
ACH designation should be considered for a road (or a coherent series of roads) if no state-highway alternative of better time or distance exists, and if any of the following conditions are met:
Certain historical routes shall be part of the ACH system: the Dixie Highway, the Lincoln Highway, the National Road, the Yellowstone Trail, and Zane's Trace. The oldest through route shall be used for this purpose.
Freeways which are not state highways should be part of the ACH system. Overlapping ACH designation with state (or U.S. or Interstate) designations on freeways should be avoided.
For the purpose of this section, a dead end is a point where a motorist on the ACH system cannot stay on the ACH system without making a U-turn. Dead ends are permitted at the following locations:
The ACH system shall NOT have dead ends at county lines, corporation limits, or other political boundaries, except as permitted above.
Each route in the ACH system shall be designated with two letters, a letter and a numeral digit, or a numeral digit and a letter. The numeral zero shall not be used. The letter I shall not be used. The letter O shall not be used after a number, but may be used before a number or before or after another letter. The letter Q shall not be used after a number, but may be used before a number or before or after another letter. The combination XX shall not be used. This arrangement provides 1056 combinations. The term "route number" may apply to any such combination, including those that do not actually contain numerals.
Each route in the ACH system shall have a "home" county, assigned solely for purposes of selecting a route number. A route must pass through its home county. The mileage of a route through its home county must either be the highest mileage of any county along the route, or be at least the lesser of 15 miles or two-fifths the length of the entire ACH route. The specific historical routes listed previously are exempt from these mileage requirements, and must only pass through their home counties.
The route number assigned to an ACH route shall be one allocated to its home county. If possible, the route number should contain an initial or other prominent letter (or number) from the local name of the road. The 1056 route numbers shall be divided 12 to each of Ohio's 88 counties. Each county should have a common letter in all route numbers assigned to it. A possible allocation scheme follows:
| Adams | QE | QG | QJ | QK | QN | QR | QV | QW | QX | QY | QZ | |
| Allen | LE | LG | LH | LJ | LK | LL | LM | LN | LO | LP | LQ | LT |
| Ashland | 1A | 2A | 3A | 4A | 5A | 6A | 7A | 8A | 9A | DA | EA | FA |
| Ashtabula | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | AA | AB | AC |
| Athens | AG | AH | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | AS |
| Auglaize | 1U | 2U | 3U | 4U | 5U | 6U | 7U | 8U | 9U | AU | BU | CU |
| Belmont | 1B | 2B | 3B | 4B | 5B | 6B | 7B | 8B | 9B | DB | EB | FB |
| Brown | OE | OG | OJ | OK | ON | OO | OQ | OT | OW | OX | OY | OZ |
| Butler | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | BA | BB | BC |
| Carroll | EV | FV | GV | HV | LV | OV | PV | TV | VV | WV | XV | YV |
| Champaign | UD | UE | UG | UJ | UK | UN | UO | UU | UV | UW | UY | UZ |
| Clark | 1C | 2C | 3C | 4C | 5C | 6C | 7C | 8C | 9C | DC | EC | FC |
| Clermont | CG | CH | CJ | CK | CL | CM | CN | CO | CP | CQ | CR | CS |
| Clinton | KE | KF | KG | KJ | KK | KN | KR | KT | KV | KX | KY | KZ |
| Columbiana | GC | HC | JC | KC | LC | MC | NC | OC | PC | QC | RC | SC |
| Coshocton | BO | EO | JO | KO | MO | QO | RO | TO | VO | XO | YO | ZO |
| Crawford | 1Y | 2Y | 3Y | 4Y | 5Y | 6Y | 7Y | 8Y | 9Y | AY | BY | CY |
| Cuyahoga | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | CA | CB | CC |
| Darke | DJ | DK | DL | DM | DN | DO | DP | DQ | DU | DV | DW | DX |
| Defiance | 1D | 2D | 3D | 4D | 5D | 6D | 7D | 8D | 9D | AD | BD | CD |
| Delaware | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | DD | DE | DF |
| Erie | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | ED | EE | EF |
| Fairfield | FG | FH | FJ | FK | FL | FM | FN | FO | FP | FQ | FS | FX |
| Fayette | LF | MF | OF | QF | RF | SF | TF | UF | VF | XF | YF | ZF |
| Franklin | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | FD | FE | FF |
| Fulton | 1F | 2F | 3F | 4F | 5F | 6F | 7F | 8F | 9F | AF | BF | CF |
| Gallia | 1J | 2J | 3J | 4J | 5J | 6J | 7J | 8J | 9J | BJ | EJ | ZJ |
| Geauga | GE | GF | GG | GH | GJ | GK | GL | GM | GN | GO | GP | GQ |
| Greene | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | GA | GB | GD |
| Guernsey | 1G | 2G | 3G | 4G | 5G | 6G | 7G | 8G | 9G | BG | DG | EG |
| Hamilton | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | HA | HB | HD |
| Hancock | 1H | 2H | 3H | 4H | 5H | 6H | 7H | 8H | 9H | BH | DH | EH |
| Hardin | N1 | N2 | N3 | N4 | N5 | N6 | N7 | N8 | N9 | NA | NB | ND |
| Harrisson | X1 | X2 | X3 | X4 | X5 | X6 | X7 | X8 | X9 | XA | XB | XC |
| Henry | DY | EY | FY | GY | HY | LY | MY | NY | PY | SY | WY | XY |
| Highland | JH | KH | MH | NH | OH | PH | QH | RH | SH | TH | UH | VH |
| Hocking | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | QA | QB | QD |
| Holmes | 1K | 2K | 3K | 4K | 5K | 6K | 7K | 8K | 9K | BK | EK | ZK |
| Huron | HE | HF | HG | HH | HJ | HK | HL | HM | HN | HO | HP | HQ |
| Jackson | JE | JF | JG | JJ | JK | JN | JR | JT | JV | JX | JY | JZ |
| Jefferson | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | JA | JB | JD |
| Knox | K1 | K2 | K3 | K4 | K5 | K6 | K7 | K8 | K9 | KA | KB | KD |
| Lake | 1L | 2L | 3L | 4L | 5L | 6L | 7L | 8L | 9L | BL | EL | JL |
| Lawrence | FR | GR | HR | LR | MR | OR | RR | TR | UR | VR | XR | YR |
| Licking | KL | NL | OL | PL | QL | RL | SL | TL | UL | VL | WL | YL |
| Logan | EU | FU | GU | HU | JU | KU | LU | MU | OU | PU | QU | WU |
| Loraine | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | LA | LB | LD |
| Lucas | DT | ET | FT | GT | HT | QT | RT | UT | VT | WT | XT | YT |
| Madison | NE | NF | NG | NJ | NK | NN | NO | NQ | NR | NT | NU | NV |
| Mahoning | ME | MG | MJ | MK | ML | MM | MN | MP | MQ | MS | MT | MV |
| Marion | 1R | 2R | 3R | 4R | 5R | 6R | 7R | 8R | 9R | BR | DR | ER |
| Medina | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M | BM | EM | MJ |
| Meigs | Z1 | Z2 | Z2 | Z4 | Z5 | Z6 | Z7 | Z8 | Z9 | ZA | ZB | ZC |
| Mercer | DZ | EZ | FZ | GZ | HZ | LZ | MZ | NZ | PZ | SZ | WZ | XZ |
| Miami | KM | NM | OM | PM | QM | RM | SM | TM | UM | WM | YM | ZM |
| Monroe | 1X | 2X | 3X | 4X | 5X | 6X | 7X | 8X | 9X | AX | BX | CX |
| Montgomery | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | MA | MB | MD |
| Morgan | 1Z | 2Z | 3Z | 4Z | 5Z | 6Z | 7Z | 8Z | 9Z | AZ | BZ | CZ |
| Morrow | 1V | 2V | 3V | 4V | 5V | 6V | 7V | 8V | 9V | AV | BV | CV |
| Muskingum | ZD | ZE | ZG | ZH | ZL | ZR | ZS | ZT | ZU | ZV | ZY | ZZ |
| Noble | 1N | 2N | 3N | 4N | 5N | 6N | 7N | 8N | 9N | BN | EN | ZN |
| Ottowa | O1 | O2 | O3 | O4 | O5 | O6 | O7 | O8 | O9 | OA | OB | OD |
| Paulding | XD | XE | XG | HX | XJ | XK | XL | XM | XN | XS | XU | XW |
| Perry | EX | GX | HX | LX | MX | NX | SX | UX | VX | WX | YX | ZX |
| Pickaway | PE | PF | PG | PJ | PK | PN | PO | PP | PR | PS | PT | PX |
| Pike | BQ | EQ | JQ | KQ | PQ | SQ | TQ | UQ | VQ | XQ | YQ | ZQ |
| Portage | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | PA | PB | PD |
| Preble | 1P | 2P | 3P | 4P | 5P | 6P | 7P | 8P | 9P | BP | EP | JP |
| Putnam | KP | NP | OP | QP | RP | SP | TP | UP | WP | XP | YP | ZP |
| Richland | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | RA | RB | RD |
| Ross | RE | RG | RJ | RK | RN | RQ | RU | RV | RW | RX | RY | RZ |
| Sandusky | GS | HS | JS | KS | LS | NS | OS | QS | RS | TS | US | VS |
| Scioto | 1S | 2S | 3S | 4S | 5S | 6S | 7S | 8S | 9S | BS | DS | ES |
| Seneca | 1T | 2T | 3T | 4T | 5T | 6T | 7T | 8T | 9T | AT | BT | CT |
| Shelby | 1E | 2E | 3E | 4E | 5E | 6E | 7E | 8E | 9E | AE | BE | CE |
| Stark | SE | SG | SJ | SK | SN | SO | SR | SS | ST | SU | SV | SW |
| Summitt | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | SA | SB | SD |
| Trumbull | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | TA | TB | TC |
| Tuscarawas | TD | TE | TG | TJ | TK | TN | TT | TU | TW | TX | TY | TZ |
| Union | U1 | U2 | U3 | U4 | U5 | U6 | U7 | U8 | U9 | UA | UB | UC |
| Van Wert | V1 | V2 | V3 | V4 | V5 | V6 | V7 | V8 | V9 | VA | VB | VC |
| Vinton | VD | VE | VG | VJ | VK | VM | VN | VP | VU | VW | VY | VZ |
| Warren | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | WA | WB | WC |
| Washington | EW | FW | GW | HW | JW | KW | LW | MW | NW | PW | WW | ZW |
| Wayne | 1W | 2W | 3W | 4W | 5W | 6W | 7W | 8W | 9W | AW | BW | CW |
| Williams | YD | YE | YG | YH | YJ | YK | YN | YS | YU | YW | YY | YZ |
| Wood | WD | WE | WF | WG | WH | WJ | WK | WN | WO | WQ | WR | WS |
| Wyandot | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | YA | YB | YC |
| XX = route number reserved for historic route. | ||||||||||||
If multiple roads appropriate for ACH designation form a single line with small or no gaps and no significant change in direction, a single ACH route should be designated over those roads. An ACH route should have no gaps.
An ACH route may overlap other ACH routes or state highways to connect otherwise-disconnected segments of the route. However, an ACH route should have independent mileage (not overlapped with any ACH or state route) at both termini.
An ACH route may terminate anywhere an ACH system dead end is allowed (but does not necessarily exist) as described previously. An ACH route may also terminate at another ACH route, but two ACH routes should not terminate at the same point unless a third ACH route also intersects that point.
An ACH route should proceed in the same general direction along its entire length. A significant change in direction is acceptable, however, if necessary to navigate around one side of a natural obstacle, and if navigating around the other side is longer or unfeasible.
Ownership and maintenance responsibility of roads on the ACH system should be unchanged by their inclusion in the ACH system.
Amount and type of signage to recommend has not yet been determined.
Funding for installation and maintenance of ACH signage should come from ODOT through normal procedures of the Transportation Review Advisory Council. No other expenses related to the ACH system are envisioned at this time.